Balsam | 1, 2, or 3 bedroom apartments in Thornton | Grant Row Lofts
Balsam
2 Bed 2 Bath 1215 - 1234 sq. ft.
Starting at $2,370
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 1-205 | $2,393 | $0 | Available Now | |
# 1-206 | $2,408 | $0 | Available Now | |
# 1-207 | $2,393 | $0 | Available Now | |
# 1-213 | $2,378 | $0 | Available Now | |
# 1-214 | $2,378 | $0 | Available Now | |
# 1-215 | $2,378 | $0 | Available Now | |
# 1-216 | $2,398 | $0 | Available Now | |
# 1-303 | $2,378 | $0 | Available Now | |
# 1-308 | $2,438 | $0 | Available Now | |
# 1-313 | $2,388 | $0 | Available Now | |
# 1-314 | $2,388 | $0 | Available Now | |
# 1-315 | $2,388 | $0 | Available Now | |
# 1-316 | $2,418 | $0 | Available Now | |
# 1-317 | $2,388 | $0 | Available Now | |
# 1-407 | $2,403 | $0 | Available Now | |
# 2-231 | $2,403 | $0 | Available Now | |
# 2-316 | $2,408 | $0 | Available Now | |
# 2-323 | $2,403 | $0 | Available Now | |
# 2-330 | $2,408 | $0 | Available Now | |
# 2-331 | $2,403 | $0 | Available Now | |
# 3-304 | $2,398 | $0 | Available Now | |
# 3-308 | $2,398 | $0 | Available Now | |
# 1-217 | $2,378 | $0 | Available Now | |
# 1-306 | $2,438 | $0 | Available Now | |
# 2-429 | $2,413 | $0 | Oct 08, 2024 | |
# 2-215 | $2,370 | $0 | Nov 07, 2024 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.