Elm | 1, 2, or 3 bedroom apartments in Thornton | Grant Row Lofts
Elm
1 Bed 1 Bath 831 sq. ft.
Starting at $1,865
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 2-321 | $1,892 | $0 | Available Now | |
# 1-204 | $1,897 | $0 | Available Now | |
# 1-218 | $1,897 | $0 | Available Now | |
# 1-304 | $1,937 | $0 | Available Now | |
# 1-312 | $1,887 | $0 | Available Now | |
# 2-127 | $1,892 | $0 | Available Now | |
# 2-212 | $1,877 | $0 | Available Now | |
# 2-213 | $1,892 | $0 | Available Now | |
# 2-218 | $1,877 | $0 | Available Now | |
# 2-219 | $1,892 | $0 | Available Now | |
# 2-220 | $1,877 | $0 | Available Now | |
# 2-221 | $1,892 | $0 | Available Now | |
# 2-225 | $1,892 | $0 | Available Now | |
# 2-227 | $1,892 | $0 | Available Now | |
# 2-306 | $1,897 | $0 | Available Now | |
# 2-308 | $1,897 | $0 | Available Now | |
# 2-325 | $1,892 | $0 | Available Now | |
# 2-327 | $1,892 | $0 | Available Now | |
# 2-332 | $1,897 | $0 | Available Now | |
# 2-205 | $1,877 | $0 | Oct 07, 2024 | |
# 2-312 | $1,865 | $0 | Nov 08, 2024 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.